Tel: +84-8-3500 3363 | Mail : [email protected]
Zalo, Viber : 0988801591 Skype : maychuxen
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon 5600 |
Model number | X5647 |
CPU part number | AT80614006780AA is an OEM/tray microprocessor |
Frequency | 2933 MHz |
Turbo frequency | 3200 MHz (1 or 2 cores) 3067 MHz (3 or 4 cores) |
Bus speed | 5.86 GT/s QPI (2933 MHz) |
Clock multiplier | 22 |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) |
Socket | Socket 1366 (LGA1366) |
Size | 1.77" x 1.67" / 4.5cm x 4.25cm |
Architecture / Microarchitecture | |
Microarchitecture | Nehalem |
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS |
Processor core | Westmere-EP |
Core stepping | B1 (Q4T1, SLBZ7) |
CPUID | 206C2 (SLBZ7) |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
The number of cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 12 MB |
Physical memory | 288 GB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
On-chip peripherals |
|
Electrical/Thermal parameters | |
V core | 0.75V - 1.35V |
Maximum operating temperature | 80.4°C |
Thermal Design Power | 130 Watt |
Notes on Intel AT80614006780AA | |
|
Sản phẩm đang được cập nhật...