Tel: +84-8-3500 3363 | Mail : [email protected]
Zalo, Viber : 0981416284 Skype : maychuxen
General information | |
Model number | L5609 |
CPU part number | AT80614005940AA |
Frequency (MHz) | 1867 |
Bus speed (MHz) | 2400 MHz QPI |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) |
Socket | Socket 1366 |
Size | 1.77" x 1.67" / 4.5cm x 4.25cm |
Architecture / Microarchitecture | |
Processor core | Westmere-EP |
Core stepping | B1 (SLBVJ) |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
Number of cores | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 12 MB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
On-chip peripherals |
|
Electrical/Thermal parameters | |
V core (V) | 0.8 - 1.3 |
Thermal Design Power (W) | 40 |
Notes | |
|
Intel Xeon X5647 4C 2.93GHz 12MB 1066MHz 130w for IBM System X3550 M3