Tel: +84-8-3500 3363 | Mail : [email protected]
Zalo, Viber : 0981416284 Skype : maychuxen
General information | |
| |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E5-4600 v2 |
Model number | E5-4610 v2 |
CPU part number | CM8063501521600 is an OEM/tray microprocessor |
Frequency | 2300 MHz |
Turbo frequency | 2700 MHz |
Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI |
Clock multiplier | 23 |
Package | 2011-land Flip-Chip Land Grid Array |
Socket | Socket 2011 / LGA2011 |
Size | 2.07" x 1.77" / 5.25cm x 4.5cm |
Architecture / Microarchitecture | |
| |
Microarchitecture | Ivy Bridge |
Processor core | Ivy Bridge-EP |
Core stepping | C1 (SR19L) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of cores | 8 |
The number of threads | 16 |
Floating Point Unit | Integrated |
Level 1 cache size | 8 x 32 KB instruction caches 8 x 32 KB data caches |
Level 2 cache size | 8 x 256 KB |
Level 3 cache size | 16 MB |
Physical memory | 768 GB |
Multiprocessing | Up to 4 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components | |
| |
Memory controller |
|
Other peripherals |
|
Electrical / Thermal parameters | |
| |
V core | 0.65V - 1.3V |
Maximum operating temperature | 75°C |
Thermal Design Power | 95 Watt |
Sản phẩm đang được cập nhật...