Tel: +84-8-3500 3363 | Mail : [email protected]
Zalo, Viber : 0988801591 Skype : maychuxen
General information | |
| |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon E5-4600 |
Model number | E5-4607 |
CPU part numbers | CM8062101038501 is an OEM/tray microprocessor |
Frequency | 2200 MHz |
Bus speed | 6.4 GT/s QPI (3200 MHz) 5 GT/s DMI |
Clock multiplier | 22 |
Package | 2011-land Flip-Chip Land Grid Array |
Socket | Socket 2011 / LGA2011 |
Size | 2.07" x 1.77" / 5.25cm x 4.5cm |
Architecture / Microarchitecture | |
| |
Microarchitecture | Sandy Bridge |
Processor core | Sandy Bridge-EP |
Core stepping | C2 (SR0KU) |
CPUID | 206D7 (SR0KU) |
Manufacturing process | 0.032 micron Hi-K metal gate process |
Data width | 64 bit |
The number of cores | 6 |
The number of threads | 12 |
Floating Point Unit | Integrated |
Level 1 cache size | 6 x 32 KB instruction caches 6 x 32 KB data caches |
Level 2 cache size | 6 x 256 KB |
Level 3 cache size | 12 MB |
Physical memory | 1500 GB |
Multiprocessing | Up to 4 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components | |
| |
Memory controller |
|
Other peripherals |
|
Electrical / Thermal parameters | |
| |
V core | 0.6V - 1.35V |
Thermal Design Power | 95 Watt |
Notes on Intel CM8062101038501 | |
| |
|
Sản phẩm đang được cập nhật...