Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales1@trungtammaychu.vn
sales@trungtammaychu.vn
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Dark Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 4U Rackmountable / Tower - Optional Rackmount Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight: 46 lbs (20.9 kg) - Gross Weight: 62 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | H 18.2" (462mm) x W 7.0" (178mm) x D 26.5" (673mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X10DRG-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Features | Plug and Play (PnP), APM 1.2, DMI 2.2, ACPI 1.0 / 2.0, USB Keyboard support, SMBIOS 2.3, UEFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 18 Cores / Up to 45MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible processor | Intel® Xeon® processor E5-2600 v3 family (up to 160W TDP **) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB - LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 16x 288-pin DDR4 DIMM sockets - Up to 1TB ECC LRDIMM, 512GB ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swap | 8x 3.5" Hot-swap SAS/SATA Drive Trays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Bays / 90o Rotatable | 3x 5.25" drive bays in storage module - rotates 90° for Rackmount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x 3.5" fixed drive bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | SAS / SATA Hard Drive Backplane with SES2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots Total (Free) | 4x PCI-E 3.0 x16 (double-width) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2x PCI-E 3.0 x8 (1 in x16 slot) support Thunderbolt 2.0 AOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x PCI-E 2.0 x4 (in x8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power On/Off button, System Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power status LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat & Power Fail LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x Front USB 2.0 Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | 2x RJ45 Gigabit Ethernet LAN ports, 1x RJ45 Dedicated IPMI LAN port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 10x SATA3 (6Gbps) ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port / Header | 2x COM ports (1 rear, 1 Header) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 5x USB 3.0 ports (2 rear, 2 via header, 1 Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4x USB 2.0 ports (2 rear, 2 via headers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1x VGA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Thunderbolt AOC Header | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 7.1 HD Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C612 Express chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPEED AST2400 BMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Machine Device Queues reduce I/O overhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x Realtek RTL8211E PHY (dedicated IPMI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | ASPEED AST2400 BMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80PLUS Platinum Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2000W Redundant Power Supplies with I2C & PMBus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PWS-2K02P-1R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 4x 92x38mm 4-pin PWM Middle Cooling Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2x 80x38mm 4-pin PWM Rear Exhaust Fans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity: 8% to 90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment / Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | RoHS Compliant |
Supermicro 7048GR-TR : Manual