Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales1@trungtammaychu.vn
sales@trungtammaychu.vn
Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X10DAi | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | H 16.7" (424mm) x W 7.6" (193mm) x D 20.68" (525.3mm) | |||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Mid-Tower - CSE-732D4-903B | |||||||||||||||||||||||||||||||||||||||||||||||
System Type | SuperWorkstation | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40 lbs (18.1 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 18 Cores / Up to 45MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||
Compatible processor | Intel® Xeon® processor E5-2600 v3 family (up to 160W TDP **) | |||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||
System Bus | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||
On-Board Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio | RealTek ALC889 7.1 High Definition Audio with S/PDIF header | |||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C612 Express chipset | |||||||||||||||||||||||||||||||||||||||||||||||
Network Controllers | Intel® i210 Dual Port Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||
Virtual Machine Device Queues reduce I/O overhead | ||||||||||||||||||||||||||||||||||||||||||||||||
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||||||||||||||||||||||||||||||||||||||||||||||||
SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Super I/O | Nuvoton W83627 | |||||||||||||||||||||||||||||||||||||||||||||||
Input / Output | ||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 7.1 HD Audio with optical S/PDIF | |||||||||||||||||||||||||||||||||||||||||||||||
LAN | 2x RJ45 Gigabit Ethernet LAN ports | |||||||||||||||||||||||||||||||||||||||||||||||
SATA | 10x SATA3 (6Gbps) ports | |||||||||||||||||||||||||||||||||||||||||||||||
USB | 6x USB 3.0 ports (4 rear + 2 via header) | |||||||||||||||||||||||||||||||||||||||||||||||
5x USB 2.0 ports (2 rear + 2 via header + 1 Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||
DOM | 2x DOM (Disk on Module) power connectors | |||||||||||||||||||||||||||||||||||||||||||||||
TPM | 1x TPM 1.2 20-pin Header | |||||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots Total (Free) | 3x PCI-E 3.0 x16 slots | |||||||||||||||||||||||||||||||||||||||||||||||
2x PCI-E 3.0 x8 slots | ||||||||||||||||||||||||||||||||||||||||||||||||
1x PCI-E 2.0 x4 (in x8) slot supports Thunderbolt 2.0 AIC | ||||||||||||||||||||||||||||||||||||||||||||||||
System BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.3, ACPI 1.0 / 2.0 / 3.0 / 4.0, USB Keyboard support, SMBIOS 2.7.1, UEFI 2.3.1 | |||||||||||||||||||||||||||||||||||||||||||||||
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS | |||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | ||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power On/Off button | |||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power LED, Hard drive activity LED, Network activity LED, System Overheat LED | |||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x front USB 3.0 Ports, 2x front USB 2.0 Ports, 2x front HD/AC97 Audio Ports | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | ||||||||||||||||||||||||||||||||||||||||||||||||
Internal | 4x 3.5" SATA HDD Bays (90° rotatable drive cage) - Enterprise SATA HDD only recommended | |||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Bay | 2x 5.25" standard drive bays, 1x 3.5" internal fixed drive bay | |||||||||||||||||||||||||||||||||||||||||||||||
System Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 2x 12cm (1859rpm) cooling fans, Optimized cooling technology for Whisper-Quiet Operation | |||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80PLUS Gold Level | |||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 900W AC multi output power supply | |||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PWS-903-PQ | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment / Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Supermicro 7038A-I : Manual