Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Zalo, Viber : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
General information | |
Model number | E5606 |
Frequency (MHz) | 2133 |
Bus speed (MHz) | 2400 MHz QPI |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) |
Socket | Socket 1366 |
Size | 1.77" x 1.67" / 4.5cm x 4.25cm |
Architecture / Microarchitecture | |
Platform | Tylesburg-EP |
Processor core | Westmere-EP |
Core stepping | B1 (Q5BB) |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
Number of cores | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
Level 2 cache size | 4 x 256 KB |
Level 3 cache size | 8 MB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features | Enhanced SpeedStep technology |
On-chip peripherals |
|
Electrical/Thermal parameters | |
Thermal Design Power (W) | 80 |
Notes on Intel AT80614007290AE | |
|