Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales1@trungtammaychu.vn
sales@trungtammaychu.vn
CPU : Intel Xeon 6C E5-2630 2.3GHz, 15MB | |
RAM : 4GB DDR3-1600 ECC PC3-12800 | |
Integrated SATA Controller, RAID 0, 1, 5, 10 | |
HDD : Support 4x 3.5" SAS/SATA/SSD | |
VGA : Nvidia Quadro 600 1Gb | |
Expansion Slot : 6 PCI-E, 1 PCI | |
Power Supply : 850Watt |
Form Factor | Rackable Minitower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Systems | Preinstalled:
Supported:
Notes: *See the "Windows XP Support Matrix for Z Workstations" at:http://www.hp.com/support/workstation_manuals Notes: For detailed OS/hardware support information for Linux, see:http://www.hp.com/support/linux_hardware_matrix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1The specifications shown in this column represent the following: (all core maximum turbo steps, one core maximum turbo steps). Turbo boost stepping occurs in 100MHz increments. Processors that do not have turbo functionality are denoted as N/A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Processor Disclaimers | When ordering two processors, the second processor must be the same as the first. Intel processor numbers are not a measurement of higher performance. Processor numbers differentiate features within each processor family, not across different processor families. See:http://www.intel.com/products/processor_number/ for details. Quad-Core, Six-Core and Eight-Core technologies are designed to improve performance of multithreaded software products and hardware-aware multitasking operating systems and may require appropriate operating system software for full benefits; check with software provider to determine suitability; Not all customers or software applications will necessarily benefit from use of these technologies. 64-bit computing on Intel® 64 architecture requires a computer system with a processor, chipset, BIOS, operating system, device drivers, and applications enabled for Intel® 64 architecture. Processors will not operate (including 32-bit operation) without an Intel® 64 architecture-enabled BIOS. Performance will vary depending on your hardware and software configurations. See:http://www.intel.com/info/em64t for more information. Intel® Xeon® processor E5-2687W is ONLY available with Liquid Cooling AND with the 1125W Power Supply. Intel® Xeon® processors E5-2643, E5-2665, E5-2667, E5-2670, E5-2680, E5-2687W, and E5-2690 REQUIRE the 1125W Power Supply Option. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Rackable Minitower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black/Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O Slots (see system board section for more details) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bays (see storage section for more details) | Total Bays = 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Bays | 4 internal 3.5" bays (4 with acoustic dampening rail assemblies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Bays | 3 external 5.25" bays Top bay device depth limit: 175mm Middle bay device depth limit: 206mm Bottom bay device depth limit: 206mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front I/O | 2 USB 3.0, 1 USB 2.0, 1 Headphone, 1 Microphone, and 1 IEEE 1394a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear I/O | 1 IEEE 1394a 2 USB 3.0 4 USB 2.0 1 Serial PS/2 keyboard and mouse 2 RJ-45 to integrated Gigabit LAN 1 Audio Line-In, 1 Audio Line-Out, 1 Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal USB | 6 USB 2.0 ports available by three 2x5 headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Dimensions (H x W x D) | 44.4 x 20.3 x 52.5 cm (17.5 x 8.0 x 20.7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Weight | Exact weights depend upon configuration Minimum config: 21.1kg (46.7lbs) Typical config: 22.8kg (50.4lbs) Maximum config: 29.2kg (64.3lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: | 5° to 35° C (40° to 95° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | -40° to 70° C (-40° to 158° F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operating: | 8% to 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | 8% to 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Altitude(non-pressurized) | Operating: | 3,000 m; 10,000 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | 9,100 m; 30,000 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Choice of:
NOTE: The 1125W power supply can also supply 1275W of output power when the input voltage is greater than 105V. If the input voltage is less than 105V, but greater than 90V for any reason, the maximum power that can be drawn is 1125W. An uninterruptible power supply (UPS) is highly recommended if 1275W output power is desired. The 1125W Power Supply can also supply 1450W of output power when the input voltage is greater than 180V under all conditions. The Z820 power supply efficiency reports can be found at these links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces Supported |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Drive Controllers Supported | SATA and SAS controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workstation ISV Certifications | See the latest list of certifications at http://www.hp.com/united-states/campaigns/workstations/partnerships.html |
1. HP Z820 Workstation : Datasheet
2. HP Z820 Workstation : QuickSpec
3. HP Zx20 Workstation : User's Guide
4. HP Z Workstation Product Family Quick Reference Guide
5. HP Workstations Graphics Card Options Quick Reference Guide