Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Model(s) | HUC109060CSS600 | ||
Interface | SAS 6Gb/s | ||
Capacity (GB) | 600 | ||
Recording zones | 40 | ||
Data Heads (physical) | 4 | ||
Data Disks | 2 | ||
Max areal density (Gbits/sq. in.) | 494 | ||
Performance | |||
Data buffer (MB) | 64 | ||
Rotational Speed (RPM) | 10K | ||
Media transfer rate (Mbits/sec, max) | 2105 | ||
Interface transfer rate (MB/sec, max) | 600 | ||
Sustained transfer rate (MB/sec, typ.) | 198 to 117 | ||
Seek Time (read, ms, typical) | 3.8 / 4.2 | ||
Reliability | |||
Error Rate (non-recoverable, bits read) | 1 in 1016 | ||
MTBF (M hours) | 2.0 | ||
Availability (hrs/day x days/wk) | 24x7 | ||
Acoustics | |||
Idle (Bels) | 2.9 | ||
Power | |||
Requirement | +5 VDC (+/-5%) +12 VDC (+/-5%) | ||
Requirement: Low power idle (W, avg) | 3.0 | ||
Dissipation: Active Idle (W, Avg) | 3.0 | ||
Operating (W, typical) | 5.8 | ||
Power consump. efficiency index (W/GB) | 0.0043 / 0.0058 / 0.0078 / 0.0107 (at idle) | ||
Physical size | |||
Z-height (mm) | 14.8 | ||
Dimensions (width x depth, mm) | 70.1 x 100.6 | ||
Weight (g, max) | 204 | ||
Environmental (operating) | |||
Ambient temperature | 5º to 55º C | ||
Shock (half-sine wave) | 60G (2ms) | ||
Vibration (5 to 500 Hz) | 0.4G RMS, all axes | ||
Environmental (non-operating) | |||
Ambient temperature | -40º to 70º C | ||
Shock (half-sine wave) | >300G (2ms) | ||
Vibration (5 to 500 Hz) | 1.5G RMS, all axes |
Sản phẩm đang được cập nhật...
900GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
450GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
300GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
147GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
147GB Hitachi Ultrastar SAS 6Gbps 64MB cache 15.000rpm 2.5" enterprise
73GB Hitachi Ultrastar SAS 6Gbps 64MB cache 15.000rpm 2.5" enterprise