Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Model(s) | HUC151414CSS600 | ||
Interface | SAS 6Gb/s | ||
Capacity (GB) | 147 | ||
Data Heads (physical) | 4 | ||
Data Disks | 2 | ||
Performance | |||
Data buffer (MB) | 64 | ||
Rotational Speed (RPM) | 15,000 | ||
Latency Average (ms) | 2 | ||
Interface transfer rate (MB/sec, max) | 600 | ||
Sustained transfer rate (MB/sec, typ.) | 159 - 116 | ||
Seek Time (read, ms, typical) | 3.0 | ||
Reliability | |||
Error Rate (non-recoverable, bits read) | 1 in 10^16 | ||
MTBF (M hours) | 1.6 | ||
Availability (hrs/day x days/wk) | 24x7 | ||
Acoustics | |||
Idle (Bels) | 2.9 | ||
Power | |||
Requirement | +5 VDC (+/-5%) +12 VDC (+/- 5%) | ||
Operating (W, typical) | 7.3 | ||
Unload idle (W) | 4.4 | ||
Physical size | |||
Z-height (mm) | 14.8 | ||
Dimensions (width x depth, mm) | 70.1 x 100.5 | ||
Weight (g, max) | 225 | ||
Environmental (operating) | |||
Ambient temperature | 5º to 55ºC | ||
Shock (half-sine wave) | 60G (2ms) | ||
Vibration | 1.5G, all axis (5 to 500Hz) | ||
Environmental (non-operating) | |||
Ambient temperature | -40º to 70ºC | ||
Shock (half-sine wave) | 300G (2ms) | ||
Vibration | 2.5G, all axis (5 to 500Hz) |
Sản phẩm đang được cập nhật...
900GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
600GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
450GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
300GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
147GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
73GB Hitachi Ultrastar SAS 6Gbps 64MB cache 15.000rpm 2.5" enterprise