Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Model(s) | HUC103014CSS600 | ||
Interface | SAS 6Gb/s | ||
Capacity (GB) | 147 | ||
Recording zones | 21 | ||
Data Heads (physical) | 4 | ||
Data Disks | 2 | ||
Max areal density (Gbits/sq. in.) | 277 | ||
Performance | |||
Data buffer (MB) | 64 | ||
Rotational Speed (RPM) | 10000 | ||
Latency Average (ms) | 3 | ||
Media transfer rate (Mbits/sec, max) | 1669 | ||
Interface transfer rate (MB/sec, max) | 600 | ||
Sustained transfer rate (MB/sec, typ.) | 143 - 88 | ||
Seek Time (read, ms, typical) | 3.9 | ||
Reliability | |||
Error Rate (non-recoverable, bits read) | 1 in 10^16 | ||
MTBF (M hours) | 1.6 | ||
Availability (hrs/day x days/wk) | 24x7 | ||
Acoustics | |||
Idle (Bels) | 2.9 | ||
Power | |||
Requirement | +5 VDC (+/-5%) +12 VDC (+/-5%) | ||
Operating (W, typical) | 5.9 | ||
Unload idle (W) | 3.3 | ||
Power efficiency at low RPM idle (W/GB) | 0.019 | ||
Physical size | |||
Z-height (mm) | 14.8 | ||
Dimensions (width x depth, mm) | 70.1 x 100.6 | ||
Weight (g, max) | 227 | ||
Environmental (operating) | |||
Ambient temperature | 5º to 55ºC | ||
Shock (half-sine wave) | 60 G (2 ms) | ||
Vibration | 0.4, all axes (G RMS 5 to 500Hz) | ||
Environmental (non-operating) | |||
Ambient temperature | -40º to 70ºC | ||
Shock (half-sine wave) | >300 G (2ms) | ||
Vibration | 1.5, all axes (G RMS 5 to 500Hz) |
Sản phẩm đang được cập nhật...
900GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
600GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
450GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
300GB Hitachi Ultrastar SAS 6Gbps 64MB cache 10.000rpm 2.5" enterprise
147GB Hitachi Ultrastar SAS 6Gbps 64MB cache 15.000rpm 2.5" enterprise
73GB Hitachi Ultrastar SAS 6Gbps 64MB cache 15.000rpm 2.5" enterprise