Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Host Bus Interface Specifications | |
Speed | 2.5 GHz PCI Express x4 |
Voltage | 3.3 V |
Compliance | PCI Express Base Specification rev. 1.0a, PCI Express Card Specification rev. 1.0, PCI Local Bus Specification rev. 2.3, PCI Bus Power Management Interface Specification rev. 1.1 |
Fibre Channel Specifications | |
Speed | 200 MBps maximum at half-duplex, 400 MBps maximum at full-duplex |
Compliance | Second Generation FC Generic Services Definition (FC-GS-2), Third Generation FC Generic Services Definition (FC-GS-3), Fibre Channel-Physical and Signalling Interface (FC-PH), SCSI-3 Fibre Channel Protocol (SCSI-FCP), Fibre Channel-Arbitrated Loop-2 (FC-AL-2), Fibre Channel-Private Loop Direct Attach Technical Report (FC-PLDA), RFC 2625 IP and APR Over Fibre Channel, Fibre Channel Framing and Signalling (FC-FS), SCSI-3 Architecture Model (SAM), and SCSI-3 Controller Command Set |
Topology | FC-AL, FC-AL-2, point to point, switched fabric (FL_Port and F_Port) |
Class of Service | Class 3 Fibre Channel Service |
Protocol | SCSI-FCP, IP, FC-Tape |
Buffer Credits | For 512-byte frame size, 9 credits issued. For 2K-byte frame size, 3 credits issued. |
Physical Specifications |
|
Ports | One (QLE2360); Two (QLE2362) |
Media | Multimode optic |
Optics | Short wave laser |
Form Factor | Half size: 16.76 cm x 11.12 cm (6.6" x 4.376") |
Bracket size | Standard size |
Connectors | LC-style connectors that supports non-OFC, multimode fibre optic cabling using a small form factor optical transceiver modules (one in the QLE2360, two in the QLE2362) |
Environment and Equipment Specifications | |
Airflow | TBD |
Temperature | TBD |
Humidity | Relative (non-condensing): 10% to 90%, Storage 5% to 95% |
Power Consumption | TBD |
Distance | 1 Gbps: 500 meters 50/125 μm fiber, 300 meters 62.5/125 μm fiber 2 Gbps: 300 meters 50/125 μm fiber, 150 meters 62.5/125 μm fiber |
Distance | 50/125 μm multimode fiber, 62.5/125 μm multimode fiber |
Sản phẩm đang được cập nhật...
QLogic QLE2462 Dual Port 4Gbps FC PCI-Express HBA
QLogic QLE2464 Quad Port 4Gbps FC PCI-Express HBA
QLogic QLE2440 Single Port 4Gbps FC PCI-Express HBA
QLogic QLE2560 Single Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2562 Dual Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2564 Quad Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2660 Single Port 16Gbps FC PCIe 3.0 HBA
QLogic QLE2662 Dual Port 16Gbps FC PCIe 3.0 HBA