Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
The QLx246x Adapters come in single-, dual-, and quad-port multi-mode optic configurations and are backed by an industry-leading, five-year (no charge) limited warranty for -CK/-E SKUs.
Adapter Model | QLE2460 | QLE2462 | QLE2464 |
---|---|---|---|
Physical Specifications | |||
Ports | Single 4Gbps Fibre Channel | Dual 4Gbps Fibre Channel | Quad 4Gbps Fibre Channel |
Form factor | Low-profile PCIe card (6.6 in. × 2.54 in.) |
Low-profile PCIe card (6.6 in. × 2.54 in.) |
Full-height PCIe card (8 in. × 4.376 in.) |
Environment and Equipment Specifications | |||
Airflow | No airflow required | No airflow required | No airflow required |
Power Consumption | 5 Watts (maximum) | 6.5 Watts (maximum) | 16 Watts (maximum) |
Operating Temperature | 0°C/32°F to 55°C/131°F | 0°C/32°F to 55°C/131°F | 0°C/32°F to 55°C/131°F |
Storage Temperature | –20°C/–4°F to 70°C/158°F | –20°C/–4°F to 70°C/158°F | –20°C/–4°F to 70°C/158°F |
Relative Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Storage Humidity | 5% to 95% | 5% to 95% | 5% to 95% |
Cable distances |
|
||
Host Bus Interface Specifications | |||
Bus interface | PCI Express | ||
Memory | 1MB SRAM per port, 1MB flash (SPI), and 2KB NVRAM (SPI) | ||
Hardware platforms1 | IA32 (x86), IA64, IEM64T, AMD Opteron™ 64, Sun™ SPARC®, Apple® G5 (Xserve® and Power Mac®) | ||
Compliance | PCI Express Base Specification, revision 1.0a, PCI Express Card Electromechanical Specification, revision 1.0, PCI Bus Power Management Interface Specification, revision 1.1 | ||
Fibre Channel Specifications | |||
Data rate | 4/2/1Gbps auto-negotiation (4.2480/2.1240/ 1.0625Gbps) | ||
Performance | 150,000 IOPS per port | ||
Topology | Point-to-point (N_Port), arbitrated loop (NL_Port), and switched fabric (N_Port) | ||
Logins | Support for F_Port and FL_Port login: 2,048 concurrent logins, and 2,048 active exchanges | ||
Class of service | Class 2 and 3 | ||
Protocols | FCP (SCSI-FCP), FC-TAPE (FCP-2) | ||
Compliance | SCSI-3 Fibre Channel Protocol (SCSI-FCP), Fibre Channel Physical and Signaling Interface (FC-PH), Fibre Channel 2nd Generation (FC-PH-2), Third Generation Fibre Channel Physical and Signaling Interface (FC-PH-3), Fibre Channel-Arbitrated Loop (FC-AL-2), Fibre Channel Fabric Loop Attachment Technical Report (FC-FLA), Fibre Channel-Private Loop Direct Attach Technical Report (FC-PLDA), Fibre Channel Tape (FC-TAPE) profile, SCSI Fibre Channel Protocol-2 (FCP-2), Second Generation FC Generic Services (FC-GS-2), Third Generation FC Generic Services (FC-GS-3), Fibre Channel Framing and Signaling (FC-FS) | ||
Tools and Utilities | |||
Management tools | QConvergeConsole: a unified management tool (GUI and CLI) for Fibre Channel | ||
Device utilities |
|
||
Boot support | BIOS, EFI, FCode | ||
APIs | SNIA HBA API V2, SMI-S, FDMI | ||
Operating systems | Microsoft® Windows Server®, XP Professional, Vista®; Red Hat® Linux; Novell® SLES, NetWare®; VMware® ESX™/ESXi; Oracle® Solaris®, Linux; Citrix® XenServer™; Apple Mac OS® | ||
Agency Approvals | |||
EMI and EMC | US: FCC Part 15, Class B Canada: Industry Canada ICES-003, Class B |
||
Safety | UL60950, CSA C22.2 No.60950, Class 1 Laser Product per DHHS 21CFR J |
Sản phẩm đang được cập nhật...
QLogic QLE2464 Quad Port 4Gbps FC PCI-Express HBA
QLogic QLE2440 Single Port 4Gbps FC PCI-Express HBA
QLogic QLE2560 Single Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2562 Dual Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2564 Quad Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2660 Single Port 16Gbps FC PCIe 3.0 HBA
QLogic QLE2662 Dual Port 16Gbps FC PCIe 3.0 HBA
QLogic QLE2670 Single Port 16Gbps FC PCIe 3.0 HBA