Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
The QLx246x Adapters come in single-, dual-, and quad-port multi-mode optic configurations and are backed by an industry-leading, five-year (no charge) limited warranty for -CK/-E SKUs.
Adapter Model | QLA2460 | QLA2462 |
---|---|---|
Physical Specifications | ||
Ports | Single 4Gbps Fibre Channel | Dual 4Gbps Fibre Channel |
Form factor | Low-profile MD2: | Low-profile MD2: 16.93 cm × 5.15 cm (6.7 in. × 2.5 in.) |
Connections | Small form factor fixed (SFF) multimode optic with LC-style connector | |
Bracket size | Standard: 1.84 cm × 12.08 cm (.73 in. × 4.76 in.) Low-profile: 1.84 cm × 8.01 cm (.73 in. × 3.15 in.) | |
Environment and Equipment Specifications | ||
Airflow | No airflow required | No airflow required |
Power Consumption | 6.5 Watts (maximum) | 8.0 Watts (maximum) |
Operating Temperature | 0°C/32°F to 55°C/131°F | 0°C/32°F to 55°C/131°F |
Storage Temperature | –20°C/–4°F to 70°C/158°F | –20°C/–4°F to 70°C/158°F |
Relative Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Storage Humidity | 5% to 95% | 5% to 95% |
Cable distances |
| |
Host Bus Interface Specifications | ||
Bus interface | 64-bit, PCI-X 2.0 266MHz DDR, compatible with 66/33MHz PCI and 133/100/66MHz PCI-X | |
Signal voltage | 3.3V (mode 1), 3.3V/1.5V (mode 2) | |
Memory | 1MB SRAM, 1MB flash (SPI), and 2KB NVRAM (SPI) | |
Hardware platforms | IA32 (x86), IA64, IEM64T, AMD Opteron™ 64, Sun™ SPARC®, Apple® G5 (Xserve® and Power Mac®) | |
Compliance | PCI Local Bus Specification, revision 2.3, PCI-X Protocol Addendum to the PCI Local Bus Specification, revision 2.0a, PCI-X Electrical and Mechanical Addendum (revision 2.0a) to the PCI Local Bus Specification, PCI Bus Power Management Interface Specification revision 1.1, PCI Hot Plug Specification, revision 1.0 | |
Fibre Channel Specifications | ||
Data rate | 4/2/1Gbps auto-negotiation (4.2480/2.1240/ 1.0625Gbps) | |
Performance | 150,000 IOPS | |
Topology | Point-to-point (N_Port), arbitrated loop (NL_Port), and switched fabric (N_Port) | |
Logins | Support for F_Port and FL_Port login: 2,048 concurrent logins, and 2,048 active exchanges | |
Class of service | Class 2 and 3 | |
Protocols | FCP (SCSI-FCP), FC-TAPE (FCP-2) | |
Compliance | SCSI-3 Fibre Channel Protocol (SCSI-FCP), Fibre Channel Physical and Signaling Interface (FC-PH), Fibre Channel 2nd Generation (FC-PH-2), Third Generation Fibre Channel Physical and Signaling Interface (FC-PH-3), Fibre Channel-Arbitrated Loop (FC-AL-2), Fibre Channel Fabric Loop Attachment Technical Report (FC-FLA), Fibre Channel-Private Loop Direct Attach Technical Report (FC-PLDA), Fibre Channel Tape (FC-TAPE) profile, SCSI Fibre Channel Protocol-2 (FCP-2), Second Generation FC Generic Services (FC-GS-2), Third Generation FC Generic Services (FC-GS-3), Fibre Channel Framing and Signaling (FC-FS) | |
Tools and Utilities | ||
Management tools | SANsurfer® Fibre Channel HBA Manager | |
Device utilities | Command line interface; utilities for firmware, driver, boot code, NVRAM | |
Boot support | BIOS, EFI, FCode | |
APIs | SNIA API V2, SMI-S, FDMI | |
Operating systems | Windows Server® 2003, 2008, 2008 R2; Windows 2000; Windows XP Pro; Windows Vista; Solaris 8, 9, 10; OpenSolaris™ 2008, 2009; Red Hat® RHEL 3.0, 4.0, 5.0; Novell SLES 8, 9, 10, 11; Novell NetWare 6.5; Mac OS X; Citrix XenServer™ 3.2 – 4.1, 5.0, 5.5; Oracle Enterprise Linux 4, 5; VMware ESX™/ESXi 3.5, 4.0 | |
Agency Approvals | ||
EMI and EMC | US: FCC Part 15, Class A Canada: Industry Canada ICES-003, Class A | |
Safety | UL, cUL: UL60950, CSA C22.2 No.60950, Class 1 Laser Product per DHHS 21CFR J |
Sản phẩm đang được cập nhật...
QLogic QLE2462 Dual Port 4Gbps FC PCI-Express HBA
QLogic QLE2464 Quad Port 4Gbps FC PCI-Express HBA
QLogic QLE2440 Single Port 4Gbps FC PCI-Express HBA
QLogic QLE2560 Single Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2562 Dual Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2564 Quad Port 8Gbps FC PCIe 2.0 HBA
QLogic QLE2660 Single Port 16Gbps FC PCIe 3.0 HBA
QLogic QLE2662 Dual Port 16Gbps FC PCIe 3.0 HBA