Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | ||
Status | Launched | |
Launch Date | Q1'15 | |
Sequential Read | 550 MB/s | |
Sequential Write | 450 MB/s | |
Random Read (100% Span) | 84000 IOPS | |
Random Write (100% Span) | 28000 IOPS | |
Latency - Read | 55 µs | |
Latency - Write | 66 µs | |
Power - Active | 5.2 W | |
Power - Idle | 0.6 W | |
Vibration - Operating | 2.17 GRMS (5-700Hz) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Non-Operating) | 1,000 G/0.5 ms | |
Operating Temperature Range | 0°C to 70°C | |
Weight | 82 grams +-2 grams | |
Mean Time Between Failures (MTBF) | 2000000 | |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read | |
Warranty Period | 5 yrs | |
Datasheet | Link | |
Product Brief | Link | |
Recommended Customer Price | N/A |
-
Package Specifications |
||
Capacity | 480 GB | |
Form Factor | 2.5" 7mm | |
Interface | SATA 3.0 6Gb/S | |
Lithography Type | 20 nm |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | Yes | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | Yes | |
Temperature Monitoring and Logging | Yes | |
End-to-End Data Protection | Yes |
Sản phẩm đang được cập nhật...