Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | ||
Status | Launched | |
Launch Date | Q1'15 | |
Sequential Read | 550 MB/s | |
Sequential Write | 300 MB/s | |
Random Read (100% Span) | 85000 IOPS | |
Random Write (100% Span) | 43000 IOPS | |
Latency - Read | 55 µs | |
Latency - Write | 66 µs | |
Power - Active | 4.0W | |
Power - Idle | 0.6W | |
Vibration - Operating | 2.17 GRMS (5-700HZ) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Non-Operating) | 1000 G/0.5ms | |
Operating Temperature Range | 0°C to 70°C | |
Weight | 82 grams | |
Endurance Rating (Lifetime Writes) | 3.6PB | |
Mean Time Between Failures (MTBF) | 2,000,000 hrs | |
Uncorrectable Bit Error Rate (UBER) | 10^17 | |
Warranty Period | 5 yrs | |
Datasheet | Link | |
Product Brief | Link | |
Recommended Customer Price | N/A |
-
Package Specifications |
||
Capacity | 200 GB | |
Form Factor | 2.5" 7mm | |
Interface | SATA 3.0 6Gb/S | |
Lithography Type | 20 nm |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | Yes | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | Yes | |
Temperature Monitoring and Logging | Yes | |
End-to-End Data Protection | Yes |
Sản phẩm đang được cập nhật...