Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | ||
Status | Launched | |
Launch Date | Q2'14 | |
Sequential Read | 2800 MB/s | |
Sequential Write | 1900 MB/s | |
Random Read (100% Span) | 450000 IOPS | |
Random Write (100% Span) | 150000 IOPS | |
Latency - Read | 20 µs | |
Latency - Write | 20 µs | |
Power - Active | 22W (write), 10W (read) | |
Power - Idle | 4W | |
Vibration - Operating | 2.17 GRMS | |
Vibration - Non-Operating | 3.13 GRMS | |
Shock (Operating and Non-Operating) | 50 G Trapezoidal, 170 in/s | |
Operating Temperature Range | 0°C to 55°C | |
Weight | 195gm | |
Endurance Rating (Lifetime Writes) | 43.8 PBW (JEDEC Workload), 15 DWPD | |
Mean Time Between Failures (MTBF) | 2,000,000 Hrs | |
Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 1e17 bits read | |
Warranty Period | 5 yrs | |
Datasheet | Link | |
Product Brief | Link | |
Additional Information URL | Link | |
Recommended Customer Price | N/A |
-
Package Specifications |
||
Capacity | 1600 GB | |
Form Factor | HHHL (CEM2.0) | |
Interface | PCIe NVMe 3.0 x4 | |
Lithography Type | 20nm |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | Yes | |
High Endurance Technology (HET) | Yes | |
Temperature Monitoring and Logging | Yes | |
End-to-End Data Protection | Yes |
Sản phẩm đang được cập nhật...