Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | ||
Status | Launched | |
Launch Date | Q1'16 | |
Sequential Read | 501 MB/s | |
Sequential Write | 118 MB/s | |
Random Read (100% Span) | 55300 IOPS | |
Random Write (100% Span) | 4700 IOPS | |
Latency - Read | 55 µs | |
Latency - Write | 55 µs | |
Power - Active | 3.6 | |
Power - Idle | 0.69 | |
Vibration - Operating | 2.17G | |
Vibration - Non-Operating | 3.13G | |
Shock (Operating and Non-Operating) | 1,500G at 0.5ms | |
Operating Temperature Range | 0°C to 70°C | |
Endurance Rating (Lifetime Writes) | 72 TBW | |
Mean Time Between Failures (MTBF) | 1.6 MTBF | |
Uncorrectable Bit Error Rate (UBER) | 1 bit Error in 10^16 | |
Warranty Period | 5 yrs | |
Recommended Customer Price | N/A |
-
Package Specifications |
||
Capacity | 480 GB | |
Form Factor | 2.5" 7mm | |
Interface | SATA 3.0 6Gb/S |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
Temperature Monitoring and Logging | Yes | |
End-to-End Data Protection | No | |
Intel® Smart Response Technology | No | |
Intel® Rapid Start Technology | No |
Sản phẩm đang được cập nhật...