Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | ||
Status | Launched | |
Launch Date | Q1'16 | |
Sequential Read | 502 MB/s | |
Sequential Write | 114 MB/s | |
Random Read (100% Span) | 59000 IOPS | |
Random Write (100% Span) | 3900 IOPS | |
Latency - Read | 55 µs | |
Latency - Write | 55 µs | |
Power - Active | 3.6 | |
Power - Idle | 0.69 | |
Vibration - Operating | 2.17 | |
Vibration - Non-Operating | 3.13 | |
Shock (Operating and Non-Operating) | 1,500 | |
Operating Temperature Range | 0°C to 70°C | |
Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
Uncorrectable Bit Error Rate (UBER) | 1 bit Error in 10^16 | |
Warranty Period | 5 yrs | |
Recommended Customer Price | N/A |
-
Package Specifications |
||
Capacity | 1000 GB | |
Form Factor | 2.5" 7mm | |
Interface | SATA 3.0 6Gb/S |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
Temperature Monitoring and Logging | Yes | |
End-to-End Data Protection | No | |
Intel® Smart Response Technology | No |
Sản phẩm đang được cập nhật...