Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
LSI 7104EP / LSI 7204EP / LSI 7404EP 4GB Fibre Channel Adapter Series
ADAPTER MODEL | LSI 7104EP - LC | LSI 7204EP - LC | LSI 7404EP - LC |
External Port Quality | Single (x1) | Dual (x2) | Quad (x4) |
External Connector(s) | Fibre Channel LC style Pluggable (SFP), multimode optics (850nM) | ||
LED Indicators (per Port) | 1 tricolor speed: Blue = 4G, Green + 2G, Amber = 1G | ||
Data Transfer Rates | Full duplex 800MB @ 4Gb, (400MB @ 2Gb, 200MB @ 1Gb) | ||
Supported Architectures | x86, IA64, SPARC, AMD64, EM64T | ||
Host Bus Type | Native PCI Express x8 host bus interface | ||
Operating Voltage | 3.3V operation | ||
Power Consumption | <9.0 Watts | <9.0 Watts | <18 Watts |
Protocols | SCSI-FCP, FCP2, FC-tape | ||
Topology | Point-to-point, arbitrated loop, switched fabric (N_port, NL_port, FL_port, F_port) | ||
Class of Service | Class 2 Ack 0 and Class 3 | ||
ANSI F C Standards | FC-PH, FC-AL2, FC-FCP, FC-PLDA, FC-FLA, FC-tape | ||
Agency Certifications | CE, VCCI, Canada, C-tick, FCC class A, UL 94VO | ||
Size | Low profile, 6.6" x 2.714" | Low profile, 6.6" x 2.714" | Full height 6.6" x 4.376" |
SOFTWARE MyStorage OS Driver Support | Exceptionally easy to use and comprehensive HBA configuration and management (available on Windows and Linux platforms)
| ||
ENVIRONMENTAL CONDITIONS Operating Temperature Storage Temperature Relative Humidity Max Dew Point | 0°C to 55°C (dry bulb) -40°C to 105°C (dry bulb) 5% to 90% non-condensing 32°C |
Sản phẩm đang được cập nhật...
LSI 7102XP-LC Single Port 2Gbps FC PCI-X HBA
LSI 7202XP-LC Dual Port 2Gbps FC PCI-X HBA
LSI 7104XP - LC Single Port 4Gbps FC PCI-X HBA
LSI 7204XP - LC Dual Port 4Gbps FC PCI-X HBA
LSI 7404XP - LC Quad Port 4Gbps FC PCI-X HBA
LSI 7104EP - LC Single Port 4Gbps FC PCI-Express HBA
LSI 7204EP - LC Dual Port 4Gbps FC PCI-Express HBA