Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
General Specifications |
Network Processor | Intel® 82599 Controller | |
Data rate | Two ports, each at 20 Gbps full duplex; 40 Gbps aggregate full duplex theoretical bandwidth. | ||
Onboard Memory | 256MB | ||
Bus type | PCI-e v2.0 at 8 GT/s, x8 | ||
Form factor | Standard and low profile adapter compliant with the PCIe standard | ||
IEEE Compliance | 802.3, 802.1ab, 802.3x, 802.3ad, 802.3p, 802.1q, 802.3ae, 802.1au, 802.3ap, 802.1as, 802.3ak,802.1qaz, 802.1Qbb | ||
Power and Environmental Specifications | Operating | Temperature | 32° to 131° F (0° to 55° C) |
Humidity | 5% to 95% non-condensing | ||
Power | 10.8W maximum (10 W Typical) | ||
Emissions classification | Class B | ||
Agency Approvals | USA | FCC Part 15 Class B | |
Canada | ICES=--3, Issue 5 | ||
Japan | VCCI 2011-04 Class B | ||
International | EN55022:2010 + Class B, EN55024:2010; EN61000-3-2:2006, EN61000-3-3:2008 | ||
Taiwan | BSMI, CNS13438 (2006) Class B | ||
Australia/New Zealand (AS/NZS): | AS/NZS CISPR 22: 2009+A1:2010 Class | ||
Korea | KN22 Class B, KN24 | ||
RoHS Compliance |
5 of 6 | ||
Safety | UL Mark (USA and Canada) | ||
CE Mark | |||
EN 605901 2nd edition | |||
|
Operating System Support |
Microsoft Windows Server 2008, Server 2008R2, and HPC Server 2008, 32 and 64-bit |
Microsoft Windows Server Hyper-V | |
Microsoft Windows Server Hyper-V | |
Microsoft Windows Small Business Server 2011 | |
Red Hat Enterprise Linux 5.7 and 6.1 | |
SLES 10 and 11 | |
VMware 4.1u2 and 5.0u1 | |
Solaris 10 | |
NOTE: For more Linux OS support & certification information, please visit our the ProLiant & BladeSystem Server Linux matrix:http://h18004.www1.hp.com/products/servers/linux/hplinuxcert.html |
Card mạng HPE Ethernet 10Gb 2-port 562SFP+ Adapter
Card mạng HPE Ethernet 1Gb 4-port 366T Adapter