Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Essentials | |
Product Collection | Intel® Xeon® E Processor |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Server |
Processor Number | E-2336 |
Status | Launched |
Launch Date | Q3'21 |
Lithography | 14 nm |
Use Conditions | Server/Enterprise |
CPU Specifications | |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
Processor Base Frequency | 2.90 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Intel® Optane™ Persistent Memory Supported | No |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4 |
Microprocessor PCIe Revision | Gen 4 |
PCI Express Configurations ‡ | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
TJUNCTION | 100 °C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel vPro® Eligibility ‡ | Intel vPro® Platform |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 0.5 GB |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |