Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
MC04ACA200E | MC04ACA300E | MC04ACA400E | MC04ACA500E | |
Formatted storage capacity | 2,000 GByte | 3,000 GByte | 4,000 GByte | 5,000 GByte |
Rotational speed | 7,200 rpm | |||
Interface | SATA 2.6/3.0 1.5, 3.0, 6.0 Gbps | |||
Data buffer size | 128 MiB | |||
Bytes/sector (Host) | 512 Byte | |||
Bytes/sector (Disk) | 4 kByte | |||
Average latency time | 4.17 ms | |||
Sustained transfer speed (max.) | 140 MiB/s | 150 MiB/s | 150 MiB/s | 170 MiB/s |
MTTF | 800,000 Hours | |||
24/7 operation | Yes | |||
Rated annual workload | 180 TB/year | |||
Error rate (non-recoverable) | 1 / 1014 bits read | 1 / 1014 bits read | 1 / 1014 bits read | 1 / 1014 bits read |
Power consumption (read/write) | 11.3 W | |||
Power consumption (low power idle) | 6 W | |||
Energy consumption efficiency/category | 0.00300/B | 0.00200/B | 0.00150/C | 0.00120/C |
Operating temperature | +5 to +55 °C | |||
Non-operating temperature | -40 to +70 °C | |||
Vibration (operating) | 0.75 G (5 to 300 Hz) 0.25 G (300 to 500 Hz) | |||
Vibration (non-operating) | 5 G (5 to 500 Hz) | |||
Shock (operating) | 70 G (2 ms duration) | |||
Shock (non-operating) | 300 G (2 ms duration) | |||
Humidity (operating, no condensation) |
| |||
Humidity (non-operating, no condensation) |
| |||
Altitude (operating) |
| |||
Altitude (non-operating) |
| |||
Allowable voltage | +5V +/- 5%; +12V +/- 5% | |||
Environmental compliance | RoHS compliant | |||
Form factor | 3.5 inch | |||
Height | 26.1 mm | |||
Width | 101.6 mm | |||
Depth | 147 mm | |||
Weight (max.) | 720 g |
Sản phẩm đang được cập nhật...
2TB Toshiba SATA 6Gbps 128MB cache 7200rpm 3.5" enterprise