Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
Model | MK1661GSYB | ||||
Serial Overview | |||||
Drive Capacity | 160GB | ||||
Drive Interface | Serial ATA 3.0 Gb/sec, Revision 2.6 (ATA-8) | ||||
Number of Platters (disks) | 1 | ||||
Number of Data Heads | 2 | ||||
RoHS Compliant | Yes | ||||
Transfer Rate to Host | 3 Gb/sec | ||||
| |||||
Track-to-track Seek | 1ms | ||||
Average Seek Time | 10.5 ms | ||||
Rotational Speed | 7,200 RPM | ||||
Average Latency | 4.17ms | ||||
Buffer Size | 16MB | ||||
| |||||
Voltage | 5V (+/- 5%) | ||||
Spin up (start) Power | 5.5 watts | ||||
Seek Power | 2.3 watts | ||||
Read/Write Power | 2.1 watts | ||||
Low Power Idle | 0.8 watts | ||||
Standby Power | 0.16 watts | ||||
Sleep Power | 0.13 watts | ||||
| |||||
Dimensions (W) x (D) x (H) | 69.85 mm (2.75") x 100 mm (3.94") x 9.5 mm (0.37") | ||||
Weight | 115 g (4.06 oz) | ||||
| |||||
Temp - Operating | 5° to 55°C (41° to 131°F) | ||||
Temp - Non-Operating | -40° to 65°C (-40° to 149°F) | ||||
Vibration - Operating | 9.8 m/s² (1.0G) 5 to 500 Hz | ||||
Vibration - Non-Operating | 49 m/s² (5.0G) 5 to 500 Hz | ||||
Shock - Operating | 3,185 m/s² (325G) 2ms | ||||
Shock - Non-Operating | 8,820 m/s² (900G) 1ms | ||||
| |||||
Acoustics (idle) | 23 dB | ||||
Acoustics (seek) | 23 dB |
Sản phẩm đang được cập nhật...
80GB Toshiba SATA 3Gbps 16MB cache 7200rpm 2.5" enterprise
250GB Toshiba SATA 3Gbps 16MB cache 7200rpm 2.5" enterprise
500GB Toshiba SATA 3Gbps 16MB cache 7200rpm 2.5" enterprise