
Tel: +84-8-3500 3363 | Mail : sales@trungtammaychu.vn
Phone, Zalo : 0988801591 Skype : maychuxen
sales@trungtammaychu.vn
sales@trungtammaychu.vn
| Status | Launched |
| Launch Date | Q2'15 |
| Sequential Read | 475 MB/s |
| Sequential Write | 135 MB/s |
| Random Read (100% Span) | 68000 IOPS |
| Random Write (100% Span) | 5300 IOPS |
| Latency - Read | 55 µs |
| Latency - Write | 66 µs |
| Power - Active | 2.14 W |
| Power - Idle | 600 mW |
| Vibration - Operating | 1000 G/0.5 msec |
| Vibration - Non-Operating | 1000G/0.5 msec |
| Shock (Operating and Non-Operating) | 1000G/0.5 msec |
| Operating Temperature Range | 0°C to 70°C |
| Weight | 88 grams +/- 2 grams |
| Endurance Rating (Lifetime Writes) | 70 TBW |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
| Recommended Customer Price | N/A |
|
-
Package Specifications |
||
| Capacity | 120 GB | |
| Form Factor | 2.5" 7mm | |
| Interface | SATA 3.0 6Gb/S | |
| Lithography Type | 16 nm | |
|
-
Advanced Technologies |
||
| Enhanced Power Loss Data Protection | Yes | |
| Hardware Encryption | AES 256 bit | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | Yes | |
| End-to-End Data Protection | Yes | |
| Intel® Smart Response Technology | No | |
| Intel® Rapid Start Technology | No | |
Sản phẩm đang được cập nhật...